Stimulus Payment Schedule for Tax Returns Received and Processed by April 15
Direct Deposit Payments | |
If the last two digits of your Social Security number are: | Your economic stimulus payment deposit should be sent to your bank account by: |
00 – 20 | May 2 |
21 – 75 | May 9 |
76 – 99 | May 16 |
Paper Check | |
If the last two digits of your Social Security number are: | Your check should be in the mail by: |
00 – 09 | May 16 |
10 – 18 | May 23 |
19 – 25 | May 30 |
26 – 38 | June 6 |
39 – 51 | June 13 |
52 – 63 | June 20 |
64 – 75 | June 27 |
76 – 87 | July 4 |
88 – 99 | July 11 |
(Source: IRS)
No comments:
Post a Comment